• Deutsch
+41 33 439 59 59email
  • Moto-Center Thun
  • Moto-Center Bern
  • Tacho
  • Racing
  • E-BIKES
  • Rentals
  • Our prices
  • FAQ
  • Contact
  1. Homepage
  2. /
  3. Mietpreise EN
Weekend 1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days 8+ Days Add.-Km Km-Package Deposit
                         
S 1000 RR 420 210 398 593 772 935 1071 1191 170 0.60 35.00 2000
M 1000 R 380 190 360 536 699 846 969 1077 154 0.50 30.00 2000
S 1000 R 380 190 360 536 699 846 969 1077 154 0.50 30.00 2000
R 1250 RS 380 190 360 536 699 846 969 1077 154 0.50 30.00 2000
R 1250 R 340 170 322 480 625 757 867 964 138 0.50 30.00 2000
F 900 R 260 130 247 366 479 579 663 737 105 0.40 25.00 2000
F 900 R (35kW Low) 260 130 247 366 479 579 663 737 105 0.40 25.00 2000
G 310 R (Low) 240 120 228 338 442 534 612 680 97 0.35 25.00 2000
R 18 B 420 210 398 593 772 935 1071 1191 170 0.60 35.00 2000
R nine T Pure (35 kW) 340 170 322 480 625 757 867 964 138 0.50 30.00 2000
K 1600 GTL 420 210 398 593 772 935 1071 1191 170 0.60 35.00 2000
R 1250 RT 380 190 360 536 699 846 969 1077 154 0.50 30.00 2000
S 1000 XR 380 190 360 536 699 846 969 1077 154 0.50 30.00 2000
R 1250 GS 380 190 360 536 699 846 969 1077 154 0.50 30.00 2000
R 1250 GS Adventure 380 190 360 536 699 846 969 1077 154 0.50 30.00 2000
F 900 XR 260 130 247 366 479 579 663 737 105 0.40 25.00 2000
F 900 XR (35 kW Low) 260 130 247 366 479 579 663 737 105 0.40 25.00 2000
F 850 GS 260 130 247 366 479 579 663 737 105 0.40 25.00 2000
F 850 GS Adventure 260 130 247 366 479 579 663 737 105 0.40 25.00 2000
F 750 GS 260 130 247 366 479 579 663 737 105 0.40 25.00 2000
F 750 GS (35kW Low) 260 130 247 366 479 579 663 737 105 0.40 25.00 2000
G 310 GS 240 120 228 338 442 534 612 680 97 0.35 25.00 2000
CE 04 260 130 247 366 479 579 663 737 105 0.40 25.00 2000
Weekend 1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days 8+ Days Add.-Km Km-Package Deposit
                         
1290 Super Duke R Evo 380 190 360 536 699 846 969 1077 154 0.50 30.00 2000
890 Duke R 260 130 247 366 479 579 663 737 105 0.40 25.00 2000
790 Duke (35 kW) 260 130 247 366 479 579 663 737 105 0.40 25.00 2000
390 Duke (Low) 240 120 228 338 442 534 612 680 97 0.35 25.00 2000
125 Duke (Low) 240 120 228 338 442 534 612 680 97 0.35 25.00 1000
1290 Super Duke GT 380 190 360 536 699 846 969 1077 154 0.50 30.00 2000
1290 Super Adventure S 380 190 360 536 699 846 969 1077 154 0.50 30.00 2000
890 Adventure L (35kW) 260 130 247 366 479 579 663 737 105 0.40 25.00 2000
790 Adventure R>/strong> 260 130 247 366 479 579 663 737 105 0.40 25.00 2000
690 SMC R (35 kW) 260 130 247 366 479 579 663 737 105 0.40 25.00 2000
390 Adventure 240 120 228 338 442 534 612 680 97 0.35 25.00 1000
Standard rate All prices in Swiss Francs, taxes included. Rental rate includes 200 Km/day.
Km-Package 100 Km packages can be prepaid at time of pick-up, no refund for unused Km.
Insurance excess Liability excess CHF 1000.-, CDW excess CHF 2000.-. CDW excess can be reduced to CHF 1000.- for CHF 9.-/day.-
Bonus-Package Unlimited mileage, side cases (not for all models, hard or soft type) and CDW excess of CHF 1000.- for an extra charge of 30% of the standard rate. Only available for rentals 8 days or longer.
Cancellation Cancellation fees are CHF 100.- for a cancellation more than 60 days before pick-up, CHF 250.- between 60 and 30 days and CHF 500.- less than 30 days before pick-up.
  • Moto-Center Thun
  • Moto-Center Bern
  • Tacho
  • Racing
  • E-BIKES
Imprint