• Deutsch
+41 33 439 59 59email
  • Moto-Center Thun
  • Moto-Center Bern
  • Tacho
  • Racing
  • E-BIKES
  • Rentals
  • Our prices
  • FAQ
  • Contact
  1. Homepage
  2. /
  3. Mietpreise EN
Weekend 1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days 8+ Days Add.-Km Km-Package Deposit
S 1000 RR 480 240 461 677 864 1032 1181 1310 187 0.60 35.00 2000
M 1000 R 480 240 461 677 864 1032 1181 1310 187 0.60 35.00 2000
S 1000 R 430 215 413 607 774 925 1058 11074 168 0.50 30.00 2000
R 1250 RS 380 190 360 536 699 846 969 1077 154 0.50 30.00 2000
R 1250 R 340 170 322 480 625 757 867 964 138 0.50 30.00 2000
F 900 R 300 150 288 424 540 646 738 820 117 0.40 30.00 2000
F 900 R (35 kW Low) 300 150 288 424 540 646 738 820 117 0.40 30.00 2000
G 310 R 270 135 259 381 491 594 680 759 108 0.35 25.00 2000
R 18 430 215 413 607 774 925 1058 11074 168 0.50 30.00 2000
R nine T 400 200 384 564 722 861 984 1092 156 0.50 30.00 2000
R 12 400 200 384 564 722 861 984 1092 156 0.50 30.00 2000
R 12 nineT 400 200 384 564 722 861 984 1092 156 0.50 30.00 2000
K 1600 GTL 480 240 461 677 864 1032 1181 1310 187 0.60 35.00 2000
K 1600 GT 480 240 461 677 864 1032 1181 1310 187 0.60 35.00 2000
R 1250 RT 420 210 403 593 756 904 1033 1147 164 0.50 30.00 2000
M 1000 XR 480 240 461 677 864 1032 1181 1310 187 0.60 35.00 2000
S 1000 XR 430 215 413 607 774 925 1058 11074 168 0.50 30.00 2000
R 1300 GS 420 210 403 593 756 904 1033 11147 164 0.50 30.00 2000
R 1300 GS Adventure 420 210 403 593 756 904 1033 11147 164 0.50 30.00 2000
F 900 XR 300 150 288 424 540 646 738 820 117 0.40 30.00 2000
F 900 XR (35 kW Low) 300 150 288 424 540 646 738 820 117 0.40 30.00 2000
F 900 GS 300 150 288 424 540 646 738 820 117 0.40 30.00 2000
F 900 GS Adventure 300 150 288 424 540 646 738 820 117 0.40 30.00 2000
F 800 GS 300 150 288 424 540 646 738 820 117 0.40 30.00 2000
F 800 GS (35kW) 300 150 288 424 540 646 738 820 117 0.40 30.00 2000
F 800 GS (35kW Low) 300 150 288 424 540 646 738 820 117 0.40 30.00 2000
G 310 GS 270 135 259 381 491 594 680 759 108 0.35 25.00 2000
CE 04 260 130 247 366 479 579 663 737 105 0.40 25.00 2000
CE 02 260 130 247 366 479 579 663 737 105 0.40 25.00 2000
Weekend 1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days 8+ Days Add.-Km Km-Package Deposit
                         
1390 Super Duke R Evo 460 230 442 649 828 989 1132 11256 179 0.30 35.00 2000
990 Duke 300 150 288 424 540 646 738 820 117 0.40 30.00 2000
890 Duke (35kW) 300 150 288 424 540 646 738 820 117 0.40 30.00 2000
790 Duke 300 150 288 424 540 646 738 820 117 0.40 30.00 2000
790 Duke (35kW) 300 150 288 424 540 646 738 820 117 0.40 30.00 2000
390 Duke 270 135 259 381 491 594 680 759 108 0.35 25.00 2000
125 Duke 260 130 249 366 468 559 639 710 101 0.35 25.00 1000
1290 Super Duke GT 420 210 403 593 756 904 1033 11147 164 0.50 30.00 2000
1290 Super Adventure S 420 210 403 593 756 904 1033 11147 164 0.50 30.00 2000
890 SMT 300 150 288 424 540 646 738 820 117 0.40 30.00 2000
890 Adventure R 300 150 288 424 540 646 738 820 117 0.40 30.00 2000
890 Adventure (35kW) 300 150 288 424 540 646 738 820 117 0.40 30.00 2000
790 Adventure 300 150 288 424 540 646 738 820 117 0.40 30.00 2000
790 Adventure L (35kW) 300 150 288 424 540 646 738 820 117 0.40 30.00 2000
690 SMC R (35 kW) 300 150 288 424 540 646 738 820 117 0.40 30.00 2000
Standard rate All prices in Swiss Francs, taxes included. Rental rate includes 200 Km/day.
Km-Package 100 Km packages can be prepaid at time of pick-up, no refund for unused Km.
Insurance excess Liability excess CHF 1000.-, CDW excess CHF 2000.-. CDW excess can be reduced to CHF 1000.- for CHF 15.-/day.-
Bonus-Package Unlimited mileage and side cases (not for all models, hard or soft type) for an extra charge of 30% of the standard rate. Only available for rentals 8 days or longer.
Cancellation Cancellation fees are CHF 100.- for a cancellation more than 60 days before pick-up, CHF 250.- between 60 and 30 days and CHF 500.- less than 30 days before pick-up.
  • Moto-Center Thun
  • Moto-Center Bern
  • Tacho
  • Racing
  • E-BIKES
Imprint